| Series | Vega 100 |
|---|---|
| Series Description | 1 Modul |
| Length | 3.180 - 10.120 mm |
| Width | 1.500 - 4.156 mm |
| Louver Opening Way | Two-Way Opening |
| Numberof Engines | 2 |
| Framework | Extruded From 6063 T6 Alumimum |
| Maximum Louvers Size | Maximum Louvers Size 220mm Wide, Waterproof Effective Design |
| Louver And Louver Covering | Louvers Aluminum 6063, Plastic And UV Resistant, Should Be With Clear Water |
| Mechanism Materials | Stainless Steel, Galvanized, Plastic, Aluminum 6063 |
| Electrical System | 220V |
| Engines | Linear Motor, Tubular Motor 220V |
Tensaflex Flexible Solutions 2024 © All Rights Reserved.