| Series | Sirius 100 | Sirius 200 |
|---|---|---|
| Series Description | 1 Modul | 2 Moduls |
| Length | 1.540 - 6.160 mm | 1.540 - 6.160 mm |
| Width | 1.500 - 4.156 mm | 3.000 - 8.132 mm |
| Louver Opening Way | One-Way Opening | One-Way Opening |
| Numberof Engines | 1 | 1 |
| Framework | Extruded From 6063 T6 Alumimum | |
| Maximum Louvers Size | Maximum Louvers Size 220mm Wide, Waterproof Effective Design | |
| Louver And Louver Covering | Louvers Aluminum 6063, Plastic And UV Resistant, Should Be With Clear Water | |
| Mechanism Materials | Stainless Steel, Galvanized, Plastic, Aluminum 6063 | |
| Electrical System | 220V | |
| Engines | Linear Motor, Tubular Motor 220V | |
Tensaflex Flexible Solutions 2024 © All Rights Reserved.