| Series | Easy Click 100 | Easy Click 200 |
|---|---|---|
| Series Description | Framed Top Glass | Frameless Top Glass |
| Witdh | 90 cm - 150 cm | 90 cm - 150 cm |
| Close Height | 113 cm | 114 cm |
| Open Height | 185.5 cm | 180 cm |
| Glass Thickness | 0.8 mm | 0.8 mm |
| Glass Type | Lamineted Glass | Tempered Glass |
| Glass Color | Transparent | Transparent |
| Frame | Aluminium | Lower Glass Frame - Aluminium |
| Assembly | Floor Mounted | Floor Mounted |
| Mechanism | Reduction Piston (Gas Spring) Mechanism | Reduction Piston (Gas Spring) Mechanism |
| Optional | Blurred Glass / Different Colorred Glass | Blurred Glass / Different Colorred Glass |
| Surface Treatment | Profiles Can Be Anodized Or Painted To Certain RAL Codes | Profiles Can Be Anodized Or Painted To Certain RAL Codes |
| Series | Easy Click 300 | Easy Click 400 |
|---|---|---|
| Series Description | Frameless Top Glass with Pot & Folding Wheels | Frameless Top Glass with Pot & Fixed Wheels |
| Witdh | 90 cm - 150 cm | 90 cm - 150 cm |
| Close Height | 114 cm | 114 cm |
| Open Height | 180 cm | 180 cm |
| Glass Thickness | 0.8 mm | 0.8 mm |
| Glass Type | Tempered Glass | Tempered Glass |
| Glass Color | Transparent | Transparent |
| Frame | Lower Glass Frame - Aluminium | Lower Glass Frame - Aluminium |
| Assembly | Free / Floor Mounted | Floor Mounted |
| Mechanism | Reduction Piston (Gas Spring) Mechanism | Reduction Piston (Gas Spring) Mechanism |
| Optional | Blurred Glass / Different Colorred Glass | Blurred Glass / Different Colorred Glass |
| Surface Treatment | Profiles Can Be Anodized Or Painted To Certain RAL Codes | Profiles Can Be Anodized Or Painted To Certain RAL Codes |
Tensaflex Flexible Solutions 2024 © All Rights Reserved.